<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Fisheries Foundation &#187; Pacific Northwest</title>
	<atom:link href="http://sustainablefisheriesfoundation.org/tag/pacific-northwest/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablefisheriesfoundation.org</link>
	<description>Building Partnerships for the Future</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Protected: Prominent Scientists Call for Stormwater Management Reform</title>
		<link>http://sustainablefisheriesfoundation.org/2009/01/prominent-scientists-call-for-stormwater-management-reform/</link>
		<comments>http://sustainablefisheriesfoundation.org/2009/01/prominent-scientists-call-for-stormwater-management-reform/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 01:30:37 +0000</pubDate>
		<dc:creator>ericknudsen</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Agricultural Purposes]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bodies Of Water]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Dead Zone]]></category>
		<category><![CDATA[Drainage Features]]></category>
		<category><![CDATA[Flood Flows]]></category>
		<category><![CDATA[Freshwater Systems]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Human Settlement]]></category>
		<category><![CDATA[Impervious Surfaces]]></category>
		<category><![CDATA[Management Reform]]></category>
		<category><![CDATA[Natural Drainage]]></category>
		<category><![CDATA[Nearby Streams]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Place On Earth]]></category>
		<category><![CDATA[Sheer Impact]]></category>
		<category><![CDATA[Streams And Rivers]]></category>
		<category><![CDATA[Surface Flow]]></category>
		<category><![CDATA[Telltale Signatures]]></category>
		<category><![CDATA[Trap Sediment]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.sustainablefisheriesfoundation.org/?p=427</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://sustainablefisheriesfoundation.org/w/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-427">Password:<br />
<input name="post_password" id="pwbox-427" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://sustainablefisheriesfoundation.org/2009/01/prominent-scientists-call-for-stormwater-management-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards Sustainable Fisheries</title>
		<link>http://sustainablefisheriesfoundation.org/2008/09/towards-sustainable-fisheries/</link>
		<comments>http://sustainablefisheriesfoundation.org/2008/09/towards-sustainable-fisheries/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 18:16:24 +0000</pubDate>
		<dc:creator>ericknudsen</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Basic Building Blocks]]></category>
		<category><![CDATA[Common Vision]]></category>
		<category><![CDATA[Conference Delegates]]></category>
		<category><![CDATA[Discussion Group]]></category>
		<category><![CDATA[Group Discussions]]></category>
		<category><![CDATA[Group Facilitators]]></category>
		<category><![CDATA[Group Leaders]]></category>
		<category><![CDATA[Group Sessions]]></category>
		<category><![CDATA[Group Summaries]]></category>
		<category><![CDATA[Habitats]]></category>
		<category><![CDATA[International Fisheries]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[pacific salmon]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Production Communities]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Salmon Management]]></category>
		<category><![CDATA[sfs]]></category>
		<category><![CDATA[steelhead]]></category>
		<category><![CDATA[Sustainable Fisheries]]></category>
		<category><![CDATA[sustainable fisheries strategy]]></category>
		<category><![CDATA[Victoria British Columbia]]></category>

		<guid isPermaLink="false">http://sffweb.byethost11.com/?p=88</guid>
		<description><![CDATA[Towards Sustainable Fisheries:  Balancing the Conservation and Use of Salmon and Steelhead in the Pacific Northwest (i.e. the SFS) The Sustainable Fisheries Strategy (SFS) is intended to define a common vision for our shared salmon and steelhead resources and to identify ways in which people can work together to achieve that vision. The intent of [...]]]></description>
			<content:encoded><![CDATA[<p>Towards Sustainable Fisheries:   Balancing the Conservation and Use of Salmon and Steelhead in the Pacific  Northwest (i.e. the <em><strong>SFS</strong></em>)</p>
<p>The <strong><em>Sustainable Fisheries  Strategy (SFS)</em></strong> is intended to define a common vision for our shared  salmon and steelhead resources and to identify ways in which people can work  together to achieve that vision. The intent of this document is to help identify  key issues related to salmon management, articulate a common vision for the  future, and provide people with the guidance needed to conserve and restore  Pacific salmon and their associated habitats in the Pacific region. The vision  and principles put forth in this report evolved from recommendations provided by  over 500 participants at a major international fisheries conference held in  Victoria, British Columbia on April 26-30, 1996. The conference, entitled <em><strong> Toward Sustainable Fisheries: Balancing the Conservation and Use of Salmon and  Steelhead in the Pacific Northwest</strong></em> included both technical and work group  sessions that were designed to provide up-to-date information and opportunities  for discussion on issues related to salmon.</p>
<p>A total of five primary topics were  addressed by conference delegates during the two days allotted to work group  discussions. The topics focused on harvest, habitat, natural and artificial  production, communities, and institutions. Work group facilitators and  discussion group leaders helped establish context and guide the discussions,  making sure that all participants were able to share their points of view. The  concerns, ideas, and recommendations of the participants were recorded at the  time, and subsequently compiled into work group summaries by the facilitators.  These work group summaries form the basic building blocks that were used to  prepare the SFS report.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablefisheriesfoundation.org/2008/09/towards-sustainable-fisheries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

